Chargement...
Fournisseur de solutions énergétiques renouvelables et économiques
Spécifications | 9000 Btu | 12000 Btu | 18000 Btu | 24000 Btu | |||
---|---|---|---|---|---|---|---|
Power supply source | V/Ph/Hz | 220-240V 50Hz/60Hz | 220-240V 50Hz/60Hz | 220-240V 50Hz/60Hz | 220-240V 50Hz/60Hz | ||
DC | DC90-380V MAX.15A | DC90-380V MAX.15A | DC90-380V MAX.15A | DC90-380V MAX.20A | |||
Rated Capacity | Cooling | W | 2500 | 3500 | 5000 | 7000 | |
Heating | W | 2600 | 3600 | 5100 | 7200 | ||
Rated Power Consumption | Cooling | W | 675 | 930 | 1520 | 1870 | |
Heating | W | 670 | 980 | 1550 | 1900 | ||
Rated Running Current | Cooling | A | 3.2 | 4.7 | 6.9 | 9.2 | |
Heating | A | 2.9 | 4.5 | 7 | 9.5 | ||
Max.Input Power | W | 1450 | 1870 | 2860 | 3800 | ||
Max. Input Current | A | 6.6 | 8.5 | 13 | 17.2 | ||
SEER Cooling | W | SEER6.6 | SEER6.6 | SEER6.6 | SEER6.6 | ||
SCOP Heating | W | SCOP4.6 | SCOP4.6 | SCOP4.0 | SCOP4.0 | ||
Refrigerant | - | R290 | R290 | R32 | R32 | ||
Refrigerant Charged | g | 900 | 900 | 920 | 1260 | ||
Air Flow Volume | m3/h | 650 | 650 | 900 | 1200 | ||
Noise level (INDOOR) | dB(A) | 41 | 42 | 45 | 48 | ||
Noise level (OUTDOOR) | dB(A) | 50 | 50 | 52 | 56 | ||
Connect pipe | Liquid tube Diameter × Thickness | mm | Φ6*0.5 | Φ6*0.5 | Φ6*0.5 | Φ6*0.5 | |
Liquid tube Diameter × Thickness | mm | Φ9.52*0.6 | Φ9.52*0.6 | Φ12.7x0.7 | Φ15.88x0.9 | ||
Compressor Parameter | Compressor Model | KSN108D34UFZ | KSN108D34UFZ | FTZ-SM151AXBA | KTM240D43UMT | ||
Drive mode | AC/DC | DC | DC | DC | DC | ||
Type | Rolling Rotor Type | Rolling Rotor Type | Rolling Rotor Type | Rolling Rotor Type | |||
Brand | GMCC | GMCC | LAMDA | GMCC | |||
Capacity | W | 3405+5% | 3405+5% | 5780+5% | 7740+5% | ||
Input | W | 860+5% | 860+5% | 1320+5% | 2065+5% | ||
Rate current (RLA) | A | 5.8+5% | 5.8+5% | 6.0+10% | 9.4+10% | ||
Solar Air Conditioner |
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.
/ PER MONTH
/ PER MONTH
Call us now
Great experience and impressive product. It was a very professional and technically competent job from the whole team.
Great experience and impressive product. It was a very professional and technically competent job from the whole team.
Great experience and impressive product. It was a very professional and technically competent job from the whole team.
For your car we will do everything advice, repairs and maintenance.
We are the some preferred information
Contrary to popular belief, Lorem Ipsum is not simply random text. It has
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in Latin
Contrary to popular belief, Lorem Ipsum is not simply random text. It has
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in Latin